Round matches
Seconda Categoria ❯ Girone A
◀ 5. 5ª andata (09/29/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Calcio Bleggio | 15 | 5 | 5 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 11 | 3 | 6 | 0 |
2 | Alta Giudicarie | 12 | 5 | 4 | 0 | 1 | 21 | 4 | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 3 | 3 | 0 |
3 | Bagolino | 12 | 5 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 4 | 3 | 0 |
4 | Castel Cimego | 11 | 5 | 3 | 2 | 0 | 17 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 9 | 2 | 2 | 0 |
5 | Virtus Rovere | 10 | 4 | 3 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 0 |
6 | Carisolo | 8 | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 5 | 2 | -3 | 0 |
7 | Nogaredo | 7 | 4 | 2 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 6 | -3 | 0 |
8 | Caffarese | 5 | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | -3 | 0 |
9 | Virtus Giudicariese A | 3 | 4 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
10 | Trambileno | 3 | 5 | 1 | 0 | 4 | 9 | 14 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 6 | 8 | -6 | 0 |
11 | 3P Val Rendena | 0 | 4 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 7 | -8 | 0 |
12 | Leno | 0 | 5 | 0 | 0 | 5 | 2 | 14 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 2 | 7 | -11 | 0 |
13 | Toblino U21 | 0 | 5 | 0 | 0 | 5 | 3 | 25 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 2 | 0 | 12 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Calcio Bleggio | 15 | 5 | 5 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 11 | 3 | 6 | 0 |
2 | Alta Giudicarie | 12 | 5 | 4 | 0 | 1 | 21 | 4 | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 3 | 3 | 0 |
3 | Bagolino | 12 | 5 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 4 | 3 | 0 |
4 | Castel Cimego | 11 | 5 | 3 | 2 | 0 | 17 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 9 | 2 | 2 | 0 |
5 | Virtus Rovere | 10 | 4 | 3 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 0 |
6 | Carisolo | 8 | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 5 | 2 | -3 | 0 |
7 | Nogaredo | 7 | 4 | 2 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 6 | -3 | 0 |
8 | Caffarese | 5 | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | -3 | 0 |
9 | Virtus Giudicariese A | 3 | 4 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
10 | Trambileno | 3 | 5 | 1 | 0 | 4 | 9 | 14 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 6 | 8 | -6 | 0 |
11 | 3P Val Rendena | 0 | 4 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 7 | -8 | 0 |
12 | Leno | 0 | 5 | 0 | 0 | 5 | 2 | 14 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 2 | 7 | -11 | 0 |
13 | Toblino U21 | 0 | 5 | 0 | 0 | 5 | 3 | 25 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 2 | 0 | 12 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against