Round matches
Seconda Categoria ❯ Girone C
◀ 14. 1ª ritorno (02/22/2026)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Dolasiana | 39 | 14 | 13 | 0 | 1 | 47 | 11 | 7 | 0 | 0 | 27 | 3 | 6 | 0 | 1 | 20 | 8 | 11 | 0 |
| 2 | Mezzocorona | 37 | 14 | 12 | 1 | 1 | 39 | 14 | 8 | 0 | 0 | 24 | 5 | 4 | 1 | 1 | 15 | 9 | 7 | 0 |
| 3 | Iliria | 30 | 14 | 9 | 3 | 2 | 33 | 15 | 3 | 2 | 1 | 14 | 9 | 6 | 1 | 1 | 19 | 6 | 4 | 0 |
| 4 | Trambileno | 26 | 14 | 8 | 2 | 4 | 22 | 17 | 4 | 1 | 2 | 13 | 6 | 4 | 1 | 2 | 9 | 11 | -2 | 0 |
| 5 | Cristo Re | 24 | 14 | 7 | 3 | 4 | 23 | 17 | 4 | 2 | 1 | 14 | 9 | 3 | 1 | 3 | 9 | 8 | -4 | 0 |
| 6 | Solandra | 17 | 14 | 5 | 2 | 7 | 16 | 26 | 4 | 0 | 4 | 10 | 15 | 1 | 2 | 3 | 6 | 11 | -13 | 0 |
| 7 | La Rovere | 16 | 14 | 5 | 1 | 8 | 22 | 23 | 2 | 0 | 4 | 12 | 13 | 3 | 1 | 4 | 10 | 10 | -10 | 0 |
| 8 | Redival | 16 | 14 | 5 | 1 | 8 | 23 | 35 | 4 | 1 | 3 | 18 | 16 | 1 | 0 | 5 | 5 | 19 | -14 | 0 |
| 9 | Altopiano Paganella | 15 | 14 | 4 | 3 | 7 | 17 | 24 | 2 | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 13 | 17 | -11 | 0 |
| 10 | Primiero B | 15 | 14 | 4 | 3 | 7 | 20 | 30 | 2 | 0 | 4 | 10 | 17 | 2 | 3 | 3 | 10 | 13 | -11 | 0 |
| 11 | Lizzana | 12 | 14 | 2 | 6 | 6 | 15 | 17 | 1 | 6 | 1 | 6 | 4 | 1 | 0 | 5 | 9 | 13 | -18 | 0 |
| 12 | Paganella | 11 | 14 | 3 | 2 | 9 | 24 | 45 | 2 | 0 | 6 | 16 | 28 | 1 | 2 | 3 | 8 | 17 | -19 | 0 |
| 13 | Virtus Trento | 10 | 14 | 2 | 4 | 8 | 23 | 34 | 1 | 2 | 3 | 8 | 10 | 1 | 2 | 5 | 15 | 24 | -16 | 0 |
| 14 | Union Trento Futuro | 9 | 14 | 2 | 3 | 9 | 13 | 29 | 2 | 2 | 3 | 10 | 9 | 0 | 1 | 6 | 3 | 20 | -19 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Dolasiana | 15 | 5 | 5 | 0 | 0 | 21 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 0 |
| 2 | Mezzocorona | 13 | 5 | 4 | 1 | 0 | 16 | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 0 |
| 3 | Trambileno | 10 | 5 | 3 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 1 | 0 |
| 4 | Iliria | 9 | 5 | 2 | 3 | 0 | 12 | 5 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 2 | 0 | 0 |
| 5 | Paganella | 7 | 5 | 2 | 1 | 2 | 10 | 14 | 2 | 0 | 2 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | -6 | 0 |
| 6 | Cristo Re | 6 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -5 | 0 |
| 7 | La Rovere | 6 | 5 | 2 | 0 | 3 | 10 | 11 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 6 | 6 | -3 | 0 |
| 8 | Redival | 6 | 5 | 2 | 0 | 3 | 5 | 15 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 10 | -3 | 0 |
| 9 | Lizzana | 5 | 5 | 1 | 2 | 2 | 7 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | -6 | 0 |
| 10 | Primiero B | 5 | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 5 | 0 | -4 | 0 |
| 11 | Union Trento Futuro | 4 | 5 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | -7 | 0 |
| 12 | Virtus Trento | 4 | 5 | 1 | 1 | 3 | 5 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 10 | -5 | 0 |
| 13 | Solandra | 4 | 5 | 1 | 1 | 3 | 5 | 13 | 1 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 2 | 3 | -7 | 0 |
| 14 | Altopiano Paganella | 3 | 5 | 1 | 0 | 4 | 6 | 13 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 11 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against