Campionati
Seconda Categoria ❯ Girone C
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Val di Cembra | 29 | 11 | 9 | 2 | 0 | 38 | 8 | 5 | 1 | 0 | 14 | 2 | 4 | 1 | 0 | 24 | 6 | 6 | 0,00 |
2 | Altopiano Paganella | 24 | 11 | 8 | 0 | 3 | 31 | 16 | 6 | 0 | 1 | 23 | 7 | 2 | 0 | 2 | 8 | 9 | -1 | 0,00 |
3 | Dolasiana | 22 | 11 | 7 | 1 | 3 | 31 | 16 | 4 | 1 | 1 | 17 | 7 | 3 | 0 | 2 | 14 | 9 | -1 | 0,00 |
4 | Solteri S. Giorgio | 22 | 11 | 6 | 4 | 1 | 25 | 10 | 4 | 2 | 0 | 19 | 7 | 2 | 2 | 1 | 6 | 3 | -1 | 0,00 |
5 | Sopramonte | 20 | 11 | 6 | 2 | 3 | 27 | 13 | 3 | 0 | 1 | 11 | 3 | 3 | 2 | 2 | 16 | 10 | 1 | 0,00 |
6 | Virtus Trento | 19 | 11 | 6 | 1 | 4 | 30 | 20 | 4 | 1 | 1 | 22 | 10 | 2 | 0 | 3 | 8 | 10 | -4 | 0,00 |
7 | Redival | 13 | 11 | 4 | 1 | 6 | 14 | 16 | 3 | 1 | 3 | 10 | 6 | 1 | 0 | 3 | 4 | 10 | -12 | 0,00 |
8 | La Rovere | 13 | 11 | 4 | 1 | 6 | 14 | 21 | 1 | 1 | 3 | 6 | 11 | 3 | 0 | 3 | 8 | 10 | -8 | 0,00 |
9 | Cristo Re | 12 | 11 | 3 | 3 | 5 | 20 | 23 | 2 | 1 | 2 | 14 | 10 | 1 | 2 | 3 | 6 | 13 | -9 | 0,00 |
10 | Lizzana | 12 | 11 | 3 | 3 | 5 | 17 | 26 | 2 | 1 | 1 | 6 | 7 | 1 | 2 | 4 | 11 | 19 | -7 | 0,00 |
11 | Solandra | 11 | 12 | 3 | 2 | 7 | 14 | 26 | 3 | 2 | 2 | 10 | 9 | 0 | 0 | 5 | 4 | 17 | -15 | 0,00 |
12 | Paganella | 8 | 11 | 2 | 2 | 7 | 19 | 34 | 1 | 0 | 3 | 8 | 15 | 1 | 2 | 4 | 11 | 19 | -11 | 0,00 |
13 | Fassa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
14 | Iliria | 0 | 11 | 0 | 0 | 11 | 7 | 58 | 0 | 0 | 5 | 4 | 29 | 0 | 0 | 6 | 3 | 29 | -21 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Fassa B escluso dalla classifica
Val di Cembra
Altopiano Paganella
Dolasiana
Solteri S. Giorgio
Sopramonte
Virtus Trento
Redival
La Rovere
Cristo Re
Lizzana
Solandra
Paganella
Fassa B
Iliria
Chart performance championship