Campionati
Seconda Categoria ❯ Girone B
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Giovo | 27 | 11 | 9 | 0 | 2 | 36 | 9 | 6 | 0 | 0 | 26 | 2 | 3 | 0 | 2 | 10 | 7 | 4 | 0,00 |
2 | Piné | 27 | 11 | 9 | 0 | 2 | 24 | 11 | 6 | 0 | 0 | 15 | 4 | 3 | 0 | 2 | 9 | 7 | 4 | 0,00 |
3 | Oltrefersina | 27 | 12 | 9 | 0 | 3 | 41 | 15 | 5 | 0 | 0 | 24 | 6 | 4 | 0 | 3 | 17 | 9 | 5 | 0,00 |
4 | Bolghera | 22 | 11 | 7 | 1 | 3 | 26 | 14 | 4 | 0 | 1 | 16 | 6 | 3 | 1 | 2 | 10 | 8 | 1 | 0,00 |
5 | Calceranica | 22 | 11 | 7 | 1 | 3 | 23 | 14 | 3 | 1 | 1 | 10 | 5 | 4 | 0 | 2 | 13 | 9 | 1 | 0,00 |
6 | Montevaccino | 18 | 11 | 6 | 0 | 5 | 31 | 14 | 3 | 0 | 2 | 15 | 7 | 3 | 0 | 3 | 16 | 7 | -3 | 0,00 |
7 | Dolomitica | 14 | 11 | 4 | 2 | 5 | 16 | 14 | 3 | 1 | 1 | 10 | 4 | 1 | 1 | 4 | 6 | 10 | -7 | 0,00 |
8 | Mattarello | 13 | 11 | 4 | 1 | 6 | 14 | 26 | 2 | 1 | 2 | 7 | 7 | 2 | 0 | 4 | 7 | 19 | -8 | 0,00 |
9 | Cornacci | 13 | 12 | 4 | 1 | 7 | 17 | 29 | 2 | 1 | 4 | 11 | 21 | 2 | 0 | 3 | 6 | 8 | -13 | 0,00 |
10 | Valsugana | 10 | 11 | 3 | 1 | 7 | 18 | 26 | 3 | 0 | 3 | 12 | 7 | 0 | 1 | 4 | 6 | 19 | -13 | 0,00 |
11 | Tesino | 8 | 11 | 2 | 2 | 7 | 9 | 26 | 2 | 0 | 3 | 3 | 14 | 0 | 2 | 4 | 6 | 12 | -13 | 0,00 |
12 | Alpe Cimbra | 5 | 11 | 1 | 2 | 8 | 12 | 36 | 1 | 1 | 5 | 9 | 17 | 0 | 1 | 3 | 3 | 19 | -20 | 0,00 |
13 | Primiero B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
14 | Cauriol | 3 | 11 | 0 | 3 | 8 | 9 | 43 | 0 | 2 | 3 | 4 | 14 | 0 | 1 | 5 | 5 | 29 | -18 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Primiero B escluso dalla classifica
Giovo
Piné
Oltrefersina
Bolghera
Calceranica
Montevaccino
Dolomitica
Mattarello
Cornacci
Valsugana
Tesino
Alpe Cimbra
Primiero B
Cauriol
Chart performance championship