Campionati
Seconda Categoria ❯ Girone A
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Toblino | 50 | 22 | 15 | 5 | 2 | 47 | 18 | 8 | 1 | 2 | 18 | 9 | 7 | 4 | 0 | 29 | 9 | 6 | 0,00 |
2 | Baone | 49 | 22 | 15 | 4 | 3 | 67 | 17 | 9 | 1 | 1 | 38 | 5 | 6 | 3 | 2 | 29 | 12 | 5 | 0,00 |
3 | Alta Giudicarie | 42 | 22 | 12 | 6 | 4 | 42 | 22 | 6 | 4 | 1 | 24 | 10 | 6 | 2 | 3 | 18 | 12 | -2 | 0,00 |
4 | Caffarese | 41 | 22 | 11 | 8 | 3 | 45 | 22 | 6 | 4 | 1 | 25 | 10 | 5 | 4 | 2 | 20 | 12 | -3 | 0,00 |
5 | Nogaredo | 37 | 22 | 11 | 4 | 7 | 49 | 38 | 7 | 2 | 2 | 32 | 14 | 4 | 2 | 5 | 17 | 24 | -7 | 0,00 |
6 | Virtus Rovere | 36 | 22 | 9 | 9 | 4 | 54 | 42 | 6 | 4 | 1 | 31 | 19 | 3 | 5 | 3 | 23 | 23 | -8 | 0,00 |
7 | Leno | 31 | 22 | 9 | 4 | 9 | 43 | 43 | 4 | 3 | 4 | 19 | 13 | 5 | 1 | 5 | 24 | 30 | -13 | 0,00 |
8 | Trambileno | 25 | 22 | 6 | 7 | 9 | 37 | 50 | 4 | 2 | 5 | 24 | 27 | 2 | 5 | 4 | 13 | 23 | -19 | 0,00 |
9 | Virtus Giudicariese | 18 | 22 | 4 | 6 | 12 | 23 | 43 | 3 | 3 | 5 | 8 | 17 | 1 | 3 | 7 | 15 | 26 | -26 | 0,00 |
10 | 3P Val Rendena | 18 | 22 | 5 | 3 | 14 | 28 | 58 | 2 | 2 | 7 | 17 | 31 | 3 | 1 | 7 | 11 | 27 | -26 | 0,00 |
11 | Bagolino | 11 | 22 | 3 | 2 | 17 | 24 | 62 | 3 | 1 | 7 | 17 | 29 | 0 | 1 | 10 | 7 | 33 | -33 | 0,00 |
12 | Lizzana | 7 | 22 | 1 | 4 | 17 | 20 | 64 | 0 | 4 | 7 | 11 | 31 | 1 | 0 | 10 | 9 | 33 | -37 | 0,00 |
13 | Arco 1895 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Toblino
Baone
Alta Giudicarie
Caffarese
Nogaredo
Virtus Rovere
Leno
Trambileno
Virtus Giudicariese
3P Val Rendena
Bagolino
Lizzana
Arco 1895 B
Chart performance championship