Round matches
◀ 2. 2ª andata (10/04/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Brentonico C5 | 6 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 |
| 2 | Ledrense | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
| 3 | Aldeno | 6 | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 0 |
| 4 | San Giuseppe | 3 | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 9 | 1 | -1 | 0 |
| 5 | Olympia Under 21 | 3 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | 1 | -1 | 0 |
| 6 | Settaurense | 3 | 2 | 1 | 0 | 1 | 9 | 12 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | -1 | 0 |
| 7 | Nomi | 3 | 2 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | -1 | 0 |
| 8 | Team Roncone | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Val di Gresta | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 10 | Lagarina Futsal | 0 | 2 | 0 | 0 | 2 | 6 | 17 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 5 | 8 | -4 | 0 |
| 11 | Altopiano Paganella | 0 | 2 | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 1 | 1 | 14 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Brentonico C5 | 6 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 |
| 2 | Ledrense | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
| 3 | Aldeno | 6 | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 0 |
| 4 | San Giuseppe | 3 | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 9 | 1 | -1 | 0 |
| 5 | Olympia Under 21 | 3 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | 1 | -1 | 0 |
| 6 | Settaurense | 3 | 2 | 1 | 0 | 1 | 9 | 12 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | -1 | 0 |
| 7 | Nomi | 3 | 2 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | -1 | 0 |
| 8 | Team Roncone | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Val di Gresta | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 10 | Lagarina Futsal | 0 | 2 | 0 | 0 | 2 | 6 | 17 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 5 | 8 | -4 | 0 |
| 11 | Altopiano Paganella | 0 | 2 | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 1 | 1 | 14 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against