Round matches
Seconda Categoria ❯ Girone B
◀ 6. 6ª andata (10/06/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Piné | 15 | 5 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 4 | 0 |
2 | Montevaccino | 15 | 6 | 5 | 0 | 1 | 24 | 5 | 2 | 0 | 1 | 11 | 4 | 3 | 0 | 0 | 13 | 1 | 3 | 0 |
3 | Giovo | 12 | 5 | 4 | 0 | 1 | 13 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 0 |
4 | Oltrefersina | 12 | 6 | 4 | 0 | 2 | 17 | 11 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 11 | 8 | 2 | 0 |
5 | Bolghera | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 7 | 5 | 0 | 0 |
6 | Calceranica | 9 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
7 | Dolomitica | 7 | 5 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | -4 | 0 |
8 | Tesino | 5 | 5 | 1 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | 3 | -4 | 0 |
9 | Alpe Cimbra | 5 | 6 | 1 | 2 | 3 | 10 | 16 | 1 | 1 | 2 | 7 | 8 | 0 | 1 | 1 | 3 | 8 | -9 | 0 |
10 | Valsugana | 4 | 5 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 3 | 8 | -5 | 0 |
11 | Mattarello | 4 | 6 | 1 | 1 | 4 | 5 | 15 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 12 | -6 | 0 |
12 | Cauriol | 3 | 6 | 0 | 3 | 3 | 6 | 16 | 0 | 2 | 2 | 4 | 12 | 0 | 1 | 1 | 2 | 4 | -11 | 0 |
13 | Cornacci | 1 | 6 | 0 | 1 | 5 | 6 | 16 | 0 | 1 | 3 | 6 | 13 | 0 | 0 | 2 | 0 | 3 | -13 | 0 |
14 | Primiero B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Montevaccino | 15 | 5 | 5 | 0 | 0 | 23 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 13 | 1 | 6 | 0 |
2 | Piné | 15 | 5 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 4 | 0 |
3 | Giovo | 12 | 5 | 4 | 0 | 1 | 13 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 0 |
4 | Oltrefersina | 9 | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 6 | 7 | 0 | 0 |
5 | Calceranica | 9 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
6 | Dolomitica | 7 | 5 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | -4 | 0 |
7 | Bolghera | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
8 | Alpe Cimbra | 5 | 5 | 1 | 2 | 2 | 9 | 14 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 8 | -6 | 0 |
9 | Tesino | 5 | 5 | 1 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | 3 | -4 | 0 |
10 | Valsugana | 4 | 5 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 3 | 8 | -5 | 0 |
11 | Mattarello | 4 | 5 | 1 | 1 | 3 | 4 | 12 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 9 | -5 | 0 |
12 | Cauriol | 3 | 5 | 0 | 3 | 2 | 5 | 11 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | -8 | 0 |
13 | Cornacci | 1 | 5 | 0 | 1 | 4 | 4 | 12 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 3 | -10 | 0 |
14 | Primiero B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against