Round matches
Seconda Categoria ❯ Girone A
◀ 3. 3ª andata (09/15/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Calcio Bleggio | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 |
| 2 | Bagolino | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
| 3 | Castel Cimego | 7 | 3 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 9 | 2 | 2 | 0 |
| 4 | Virtus Rovere | 7 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Alta Giudicarie | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| 6 | Nogaredo | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 7 | Caffarese | 4 | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | -1 | 0 |
| 8 | Virtus Giudicariese A | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 9 | Carisolo | 2 | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | -5 | 0 |
| 10 | 3P Val Rendena | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | -4 | 0 |
| 11 | Trambileno | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | -7 | 0 |
| 12 | Leno | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 13 | Toblino U21 | 0 | 3 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Calcio Bleggio | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 |
| 2 | Bagolino | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
| 3 | Castel Cimego | 7 | 3 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 9 | 2 | 2 | 0 |
| 4 | Virtus Rovere | 7 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Alta Giudicarie | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| 6 | Nogaredo | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 7 | Caffarese | 4 | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | -1 | 0 |
| 8 | Virtus Giudicariese A | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 9 | Carisolo | 2 | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | -5 | 0 |
| 10 | 3P Val Rendena | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | -4 | 0 |
| 11 | Trambileno | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | -7 | 0 |
| 12 | Leno | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 13 | Toblino U21 | 0 | 3 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against