Round matches
Seconda Categoria ❯ Girone C
◀ 2. 2ª andata (09/10/2023)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Val di Cembra | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Invicta Duomo | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 3 | Redival | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 4 | Iliria | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 5 | Paganella | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| 6 | Giovo | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 7 | La Rovere | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Altopiano Paganella | 3 | 2 | 1 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 9 | Dolasiana | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| 10 | Tnt Monte Peller | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -1 | 0 |
| 11 | Cristo Re | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| 12 | Solteri San Giorgio | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Val di Cembra | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Invicta Duomo | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 3 | Redival | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 4 | Iliria | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 5 | Paganella | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| 6 | Giovo | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 7 | La Rovere | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Altopiano Paganella | 3 | 2 | 1 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 9 | Dolasiana | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| 10 | Tnt Monte Peller | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -1 | 0 |
| 11 | Cristo Re | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| 12 | Solteri San Giorgio | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against