Round matches
Seconda Categoria ❯ Girone C
◀ 9. 9ª andata (11/06/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 27 | 9 | 9 | 0 | 0 | 34 | 7 | 4 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 22 | 6 | 10 | 0 |
| 2 | Roncegno | 19 | 9 | 6 | 1 | 2 | 20 | 7 | 5 | 0 | 0 | 15 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 |
| 3 | Cornacci | 15 | 9 | 4 | 3 | 2 | 20 | 11 | 1 | 2 | 1 | 9 | 7 | 3 | 1 | 1 | 11 | 4 | -2 | 0 |
| 4 | Civezzano | 15 | 9 | 4 | 3 | 2 | 13 | 10 | 3 | 2 | 0 | 9 | 6 | 1 | 1 | 2 | 4 | 4 | -4 | 0 |
| 5 | Giovo | 14 | 9 | 4 | 2 | 3 | 21 | 22 | 3 | 0 | 1 | 9 | 8 | 1 | 2 | 2 | 12 | 14 | -3 | 0 |
| 6 | Valsugana | 14 | 9 | 5 | 0 | 4 | 14 | 19 | 2 | 0 | 3 | 7 | 14 | 3 | 0 | 1 | 7 | 5 | -4 | -1 |
| 7 | Cauriol | 8 | 9 | 2 | 2 | 5 | 10 | 19 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 4 | 3 | 11 | -9 | 0 |
| 8 | Oltrefersina | 8 | 9 | 2 | 2 | 5 | 7 | 20 | 2 | 1 | 2 | 6 | 7 | 0 | 1 | 3 | 1 | 13 | -11 | 0 |
| 9 | Orzano | 4 | 9 | 1 | 1 | 7 | 7 | 26 | 0 | 0 | 5 | 3 | 14 | 1 | 1 | 2 | 4 | 12 | -15 | 0 |
| 10 | Alpe Cimbra | 3 | 9 | 1 | 0 | 8 | 16 | 21 | 1 | 0 | 3 | 12 | 8 | 0 | 0 | 5 | 4 | 13 | -14 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 15 | 5 | 5 | 0 | 0 | 16 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12 | 3 | 6 | 0 |
| 2 | Cornacci | 10 | 5 | 3 | 1 | 1 | 14 | 5 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 8 | 3 | 1 | 0 |
| 3 | Roncegno | 10 | 5 | 3 | 1 | 1 | 10 | 4 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 4 | -1 | 0 |
| 4 | Civezzano | 10 | 5 | 3 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
| 5 | Valsugana | 9 | 5 | 3 | 0 | 2 | 10 | 12 | 1 | 0 | 2 | 4 | 10 | 2 | 0 | 0 | 6 | 2 | -2 | 0 |
| 6 | Giovo | 8 | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0 |
| 7 | Oltrefersina | 4 | 5 | 1 | 1 | 3 | 4 | 13 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 8 | Alpe Cimbra | 3 | 5 | 1 | 0 | 4 | 13 | 12 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 9 | Cauriol | 1 | 5 | 0 | 1 | 4 | 4 | 15 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 3 | 1 | 8 | -8 | 0 |
| 10 | Orzano | 1 | 5 | 0 | 1 | 4 | 3 | 17 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 2 | 10 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against