Round matches
Seconda Categoria ❯ Girone C
◀ 4. 4ª andata (10/02/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 12 | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10 | 3 | 4 | 0 |
| 2 | Roncegno | 9 | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 |
| 3 | Cauriol | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Giovo | 6 | 4 | 2 | 0 | 2 | 9 | 14 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 6 | 7 | -2 | 0 |
| 5 | Cornacci | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
| 6 | Civezzano | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -3 | 0 |
| 7 | Valsugana | 5 | 4 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | -2 | -1 |
| 8 | Oltrefersina | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | -4 | 0 |
| 9 | Orzano | 3 | 4 | 1 | 0 | 3 | 4 | 9 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
| 10 | Alpe Cimbra | 0 | 4 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 12 | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10 | 3 | 4 | 0 |
| 2 | Roncegno | 9 | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 |
| 3 | Cauriol | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Valsugana | 6 | 4 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | -2 | 0 |
| 5 | Giovo | 6 | 4 | 2 | 0 | 2 | 9 | 14 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 6 | 7 | -2 | 0 |
| 6 | Cornacci | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
| 7 | Civezzano | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -3 | 0 |
| 8 | Oltrefersina | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | -4 | 0 |
| 9 | Orzano | 3 | 4 | 1 | 0 | 3 | 4 | 9 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | -5 | 0 |
| 10 | Alpe Cimbra | 0 | 4 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against