Round matches
Seconda Categoria ❯ Girone B
◀ 12. 3ª ritorno (04/16/2023)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Vallagarina | 27 | 12 | 8 | 3 | 1 | 24 | 8 | 4 | 3 | 0 | 16 | 7 | 4 | 0 | 1 | 8 | 1 | 1 | 0 |
| 2 | Redival | 23 | 12 | 6 | 5 | 1 | 19 | 10 | 4 | 1 | 1 | 12 | 7 | 2 | 4 | 0 | 7 | 3 | -1 | 0 |
| 3 | Leno | 22 | 12 | 7 | 1 | 4 | 25 | 16 | 4 | 1 | 1 | 12 | 6 | 3 | 0 | 3 | 13 | 10 | -2 | 0 |
| 4 | Nogaredo | 20 | 12 | 6 | 2 | 4 | 16 | 16 | 2 | 1 | 2 | 6 | 8 | 4 | 1 | 2 | 10 | 8 | -2 | 0 |
| 5 | Virtus Rovere | 17 | 12 | 5 | 2 | 5 | 24 | 19 | 2 | 0 | 4 | 12 | 10 | 3 | 2 | 1 | 12 | 9 | -7 | 0 |
| 6 | La Rovere | 17 | 12 | 5 | 2 | 5 | 23 | 23 | 3 | 1 | 3 | 13 | 13 | 2 | 1 | 2 | 10 | 10 | -9 | 0 |
| 7 | Altopiano Paganella | 13 | 12 | 4 | 1 | 7 | 21 | 30 | 3 | 1 | 2 | 10 | 11 | 1 | 0 | 5 | 11 | 19 | -11 | 0 |
| 8 | Robur Sporminore | 12 | 12 | 3 | 3 | 6 | 17 | 21 | 2 | 0 | 3 | 7 | 8 | 1 | 3 | 3 | 10 | 13 | -10 | 0 |
| 9 | Lizzana | 10 | 12 | 2 | 4 | 6 | 11 | 26 | 1 | 3 | 2 | 6 | 10 | 1 | 1 | 4 | 5 | 16 | -14 | 0 |
| 10 | Adige | 6 | 12 | 1 | 3 | 8 | 16 | 27 | 1 | 2 | 3 | 10 | 12 | 0 | 1 | 5 | 6 | 15 | -18 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Vallagarina | 13 | 5 | 4 | 1 | 0 | 11 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | La Rovere | 10 | 5 | 3 | 1 | 1 | 9 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 5 | 1 | -1 | 0 |
| 3 | Nogaredo | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 5 | 1 | 1 | 0 |
| 4 | Virtus Rovere | 9 | 5 | 3 | 0 | 2 | 11 | 6 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 5 | 1 | -2 | 0 |
| 5 | Redival | 8 | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | -1 | 0 |
| 6 | Leno | 7 | 5 | 2 | 1 | 2 | 12 | 9 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 7 | 6 | -2 | 0 |
| 7 | Altopiano Paganella | 4 | 5 | 1 | 1 | 3 | 10 | 13 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 7 | 9 | -5 | 0 |
| 8 | Robur Sporminore | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 5 | -5 | 0 |
| 9 | Lizzana | 3 | 5 | 1 | 0 | 4 | 5 | 17 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 10 | Adige | 2 | 5 | 0 | 2 | 3 | 8 | 14 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 1 | 4 | 6 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against