Round matches
Seconda Categoria ❯ Girone B
◀ 9. 9ª andata (11/06/2022)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Vallagarina | 20 | 9 | 6 | 2 | 1 | 19 | 7 | 3 | 2 | 0 | 13 | 6 | 3 | 0 | 1 | 6 | 1 | 1 | 0 |
2 | Redival | 18 | 9 | 5 | 3 | 1 | 14 | 6 | 3 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 5 | 1 | -1 | 0 |
3 | Leno | 16 | 9 | 5 | 1 | 3 | 15 | 10 | 3 | 1 | 1 | 8 | 4 | 2 | 0 | 2 | 7 | 6 | -3 | 0 |
4 | Nogaredo | 16 | 9 | 5 | 1 | 3 | 13 | 13 | 2 | 1 | 1 | 6 | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 0 |
5 | Altopiano Paganella | 13 | 9 | 4 | 1 | 4 | 17 | 21 | 3 | 1 | 1 | 9 | 9 | 1 | 0 | 3 | 8 | 12 | -6 | 0 |
6 | Virtus Rovere | 11 | 9 | 3 | 2 | 4 | 15 | 16 | 1 | 0 | 3 | 6 | 7 | 2 | 2 | 1 | 9 | 9 | -6 | 0 |
7 | La Rovere | 10 | 9 | 3 | 1 | 5 | 18 | 21 | 2 | 0 | 3 | 10 | 12 | 1 | 1 | 2 | 8 | 9 | -9 | 0 |
8 | Robur Sporminore | 9 | 9 | 2 | 3 | 4 | 14 | 15 | 2 | 0 | 2 | 7 | 6 | 0 | 3 | 2 | 7 | 9 | -8 | 0 |
9 | Lizzana | 7 | 9 | 1 | 4 | 4 | 6 | 16 | 0 | 3 | 1 | 2 | 5 | 1 | 1 | 3 | 4 | 11 | -10 | 0 |
10 | Adige | 5 | 9 | 1 | 2 | 6 | 11 | 17 | 1 | 1 | 2 | 7 | 6 | 0 | 1 | 4 | 4 | 11 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Nogaredo | 12 | 5 | 4 | 0 | 1 | 11 | 8 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 5 | 4 | 3 | 0 |
2 | Vallagarina | 10 | 5 | 3 | 1 | 1 | 12 | 5 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
3 | Leno | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 4 | -1 | 0 |
4 | Altopiano Paganella | 10 | 5 | 3 | 1 | 1 | 15 | 12 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 7 | 6 | -1 | 0 |
5 | Redival | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | -3 | 0 |
6 | La Rovere | 7 | 5 | 2 | 1 | 2 | 13 | 12 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 7 | 4 | -4 | 0 |
7 | Virtus Rovere | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 7 | 4 | -2 | 0 |
8 | Robur Sporminore | 2 | 5 | 0 | 2 | 3 | 6 | 10 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 5 | 6 | -7 | 0 |
8 | Adige | 2 | 5 | 0 | 2 | 3 | 6 | 10 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 6 | -7 | 0 |
10 | Lizzana | 1 | 5 | 0 | 1 | 4 | 2 | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against