Round matches
Seconda Categoria ❯ Girone B
◀ 5. 5ª andata (10/09/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Redival | 11 | 5 | 3 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2 | Vallagarina | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 |
| 3 | Leno | 9 | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | -2 | 0 |
| 4 | Robur Sporminore | 7 | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 3 | -4 | 0 |
| 5 | Nogaredo | 7 | 5 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5 | -2 | 0 |
| 6 | Lizzana | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | -3 | 0 |
| 7 | La Rovere | 6 | 5 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
| 8 | Altopiano Paganella | 6 | 5 | 2 | 0 | 3 | 5 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 9 | Virtus Rovere | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | -4 | 0 |
| 10 | Adige | 3 | 5 | 1 | 0 | 4 | 6 | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 7 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Redival | 11 | 5 | 3 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2 | Vallagarina | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 |
| 3 | Leno | 9 | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | -2 | 0 |
| 4 | Robur Sporminore | 7 | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 3 | -4 | 0 |
| 5 | Nogaredo | 7 | 5 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5 | -2 | 0 |
| 6 | Lizzana | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | -3 | 0 |
| 7 | La Rovere | 6 | 5 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
| 8 | Altopiano Paganella | 6 | 5 | 2 | 0 | 3 | 5 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 9 | Virtus Rovere | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | -4 | 0 |
| 10 | Adige | 3 | 5 | 1 | 0 | 4 | 6 | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 7 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against